Reports
Dashboard
-
Countries
34
-
Websites Tested
116
-
Mobile Apps Tested
6
-
Contributors
98
-
Total Bugs Reported
547
-
Average Bugs Per Website/Mobile App
4.56
Country wise - Level of Conformance
Country | Best Practice | A | AA | AAA | Grand Total |
---|---|---|---|---|---|
India | 7 | 275 | 80 | 8 | 370 |
United States | 3 | 42 | 18 | 3 | 66 |
Mexico | 0 | 13 | 2 | 0 | 15 |
Egypt | 0 | 12 | 2 | 0 | 14 |
Singapore | 0 | 8 | 1 | 1 | 10 |
Austria | 1 | 5 | 4 | 0 | 10 |
Saudi Arabia | 0 | 7 | 3 | 0 | 10 |
Czech Republic | 3 | 4 | 1 | 0 | 8 |
South Africa | 0 | 5 | 2 | 0 | 7 |
Australia | 0 | 4 | 0 | 0 | 4 |
Top 10 Total | 14 | 375 | 113 | 12 | 514 |
Domain / Mobile App Name wise - Level of Conformance
Domain / Mobile App Name | Best Practice | A | AA | AAA | Grand Total |
---|---|---|---|---|---|
https://www.cowin.gov.in | 2 | 52 | 15 | 0 | 69 |
Aarogya Setu | 1 | 34 | 4 | 0 | 39 |
https://www.covid19india.org | 0 | 23 | 7 | 0 | 30 |
https://www.mygov.in | 0 | 25 | 5 | 0 | 30 |
http://www.covifor.in | 0 | 24 | 5 | 0 | 29 |
https://www.worldometers.info | 1 | 9 | 9 | 0 | 19 |
https://scdhec.gov | 2 | 9 | 5 | 1 | 17 |
https://www.mohfw.gov.in | 0 | 9 | 6 | 1 | 16 |
https://selfregistration.cowin.gov.in | 0 | 11 | 2 | 1 | 14 |
https://www.cdc.gov | 0 | 8 | 5 | 0 | 13 |
Top 10 Total | 6 | 204 | 63 | 3 | 276 |
Success Criteria wise
WCAG Success Criteria | Number of Bugs |
---|---|
1.1.1 Non-text Content | 88 |
1.3.1 Info and Relationships | 87 |
2.1.1 Keyboard | 61 |
1.4.3 Contrast (Minimum) | 49 |
4.1.2 Name, Role, Value | 44 |
2.4.7 Focus Visible | 27 |
2.4.4 Link Purpose (In Context) | 25 |
2.4.1 Bypass Blocks | 24 |
2.4.3 Focus Order | 17 |
Best Practice | 16 |
Top 10 Total | 438 |
Contributor wise
Contributor | Number of Bugs |
---|---|
Deepak Shukla | 45 |
Anuradha Kumari | 30 |
Sampa Gupta | 26 |
Preeti Rane | 26 |
Devendra Barhate | 23 |
Kirti Sirsat | 22 |
Jayshree Sharma | 20 |
Manoj Gundu | 20 |
Janaki Konar | 20 |
Neha sawdekar | 17 |
Top 10 Total | 249 |